Rookie x BUMP Rollerdisco V2 Adults - Black
Choose your Style
UK | US | EU | INSOLE (MM) |
---|---|---|---|
3 | 4 | 35.5 | 232 |
4 | 5 | 37 | 237 |
5 | 6 | 38 | 245 |
6 | 7 | 39.5 | 255 |
7 | 8 | 40.5 | 263 |
8 | 9 | 42 | 270 |
9 | 10 | 43 | 275 |
10 | 11 | 45 | 285 |
11 | 12 | 46 | 295 |
12 | 13 | 47 | 301 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
JR12 | JR13 | 31 | 204 |
JR13 | 1 | 32 | 210 |
1 | 2 | 33 | 216 |
2 | 3 | 34 | 229 |
3 | 4 | 35.5 | 236 |
4 | 5 | 37 | 244 |
5 | 6 | 38 | 250 |
6 | 7 | 39.5 | 264 |
7 | 8 | 40.5 | 269 |
8 | 9 | 42 | 274 |
9 | 10 | 43 | 282 |
10 | 11 | 45 | 290 |
11 | 12 | 46 | 297 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
JR12 | JR13 | 31 | 197 |
JR13 | 1 | 32 | 204 |
1 | 2 | 33 | 210 |
2 | 3 | 34 | 216 |
3 | 4 | 35.5 | 229 |
4 | 5 | 37 | 236 |
5 | 6 | 38 | 244 |
6 | 7 | 39.5 | 250 |
7 | 8 | 40.5 | 264 |
8 | 9 | 42 | 269 |
9 | 10 | 43 | 274 |
10 | 11 | 45 | 282 |
11 | 12 | 46 | 290 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
JR12 | JR13 | 31 | 207 |
JR13 | 1 | 32 | 216 |
1 | 2 | 33 | 224 |
2 | 3 | 34 | 231 |
3 | 4 | 35.5 | 232 |
4 | 5 | 37 | 240 |
5 | 6 | 38 | 246 |
6 | 7 | 39.5 | 255 |
7 | 8 | 40.5 | 263 |
8 | 9 | 42 | 269 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 211 |
2 | 3 | 34 | 222 |
3 | 4 | 35.5 | 235 |
4 | 5 | 37 | 243 |
5 | 6 | 38 | 252 |
6 | 7 | 39.5 | 257 |
7 | 8 | 40.5 | 265 |
8 | 9 | 42 | 274 |
We recommend sizing down from your usual size for a perfect fit!
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 210 |
2 | 3 | 34 | 214 |
3 | 4 | 35.5 | 223 |
4 | 5 | 37 | 236 |
5 | 6 | 38 | 245 |
6 | 7 | 39.5 | 254 |
7 | 8 | 40.5 | 260 |
8 | 9 | 42 | 268 |
We recommend purchasing your usual size for a perfect fit!
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 211 |
2 | 3 | 34 | 222 |
3 | 4 | 35.5 | 235 |
4 | 5 | 37 | 243 |
5 | 6 | 38 | 252 |
6 | 7 | 39.5 | 257 |
7 | 8 | 40.5 | 265 |
8 | 9 | 42 | 274 |
We recommend sizing down from your usual size for a perfect fit!
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 210 |
2 | 3 | 34 | 214 |
3 | 4 | 35.5 | 223 |
4 | 5 | 37 | 236 |
5 | 6 | 38 | 245 |
6 | 7 | 39.5 | 254 |
7 | 8 | 40.5 | 260 |
8 | 9 | 42 | 268 |
We recommend purchasing your usual size for a perfect fit!
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 211 |
2 | 3 | 34 | 222 |
3 | 4 | 35.5 | 235 |
4 | 5 | 37 | 243 |
5 | 6 | 38 | 252 |
6 | 7 | 39.5 | 257 |
7 | 8 | 40.5 | 265 |
8 | 9 | 42 | 274 |
We recommend sizing down from your usual size for a perfect fit!
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 210 |
2 | 3 | 34 | 214 |
3 | 4 | 35.5 | 223 |
4 | 5 | 37 | 236 |
5 | 6 | 38 | 245 |
6 | 7 | 39.5 | 254 |
7 | 8 | 40.5 | 260 |
8 | 9 | 42 | 268 |
We recommend purchasing your usual size for a perfect fit!
UK | US | EU | INSOLE (MM) |
---|---|---|---|
3 | 4 | 35.5 | 232 |
4 | 5 | 37 | 237 |
5 | 6 | 38 | 245 |
6 | 7 | 39.5 | 255 |
7 | 8 | 40.5 | 263 |
8 | 9 | 42 | 270 |
9 | 10 | 43 | 275 |
10 | 11 | 45 | 285 |
11 | 12 | 46 | 295 |
12 | 13 | 47 | 301 |
UK | US | EU | FOOTBED (MM) | INSOLE (MM) |
---|---|---|---|---|
JR12-2 | JR13-3 | 31-34 | 200-215 | 198 |
3-5 | 4-6 | 35-38 | 225-240 | 225 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
JR10 | JR11 | 29 | 191 |
JR11 | JR12 | 30 | 197 |
JR12 | JR13 | 31 | 204 |
JR13 | 1 | 32 | 210 |
1 | 2 | 33 | 216 |
2 | 3 | 34 | 229 |
3 | 4 | 35.5 | 236 |
4 | 5 | 37 | 244 |
5 | 6 | 38 | 250 |
6 | 7 | 39.5 | 264 |
7 | 8 | 40.5 | 269 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
JR10 | JR11 | 29 | 191 |
JR11 | JR12 | 30 | 197 |
JR12 | JR13 | 31 | 204 |
JR13 | 1 | 32 | 210 |
1 | 2 | 33 | 216 |
2 | 3 | 34 | 229 |
3 | 4 | 35.5 | 236 |
4 | 5 | 37 | 244 |
5 | 6 | 38 | 250 |
6 | 7 | 39.5 | 264 |
7 | 8 | 40.5 | 269 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
1 | 2 | 33 | 217 |
2 | 3 | 34 | 225 |
3 | 4 | 35.5 | 239 |
4 | 5 | 37 | 247 |
5 | 6 | 38 | 256 |
6 | 7 | 39.5 | 264 |
7 | 8 | 40.5 | 272 |
UK | US | EU | FOOTBED (MM) | INSOLE (MM) |
---|---|---|---|---|
JR12-2 | JR13-3 | 31-34 | 200-215 | 198 |
3-5 | 4-6 | 35-38 | 225-240 | 225 |
UK | US | EU | FOOTBED (MM) | INSOLE (MM) |
---|---|---|---|---|
JR12-2 | JR13-3 | 31-34 | 200-215 | 198 |
3-5 | 4-6 | 35-38 | 225-240 | 225 |
UK | US | EU | FOOTBED (MM) | INSOLE (MM) |
---|---|---|---|---|
JR12-2 | JR13-3 | 31-34 | 200-215 | 198 |
3-5 | 4-6 | 35-38 | 225-240 | 225 |
UK | US | EU | INSOLE (MM) |
---|---|---|---|
JR10 | JR11 | 29 | 191 |
JR11 | JR12 | 30 | 197 |
JR12 | JR13 | 31 | 204 |
JR13 | 1 | 32 | 210 |
1 | 2 | 33 | 216 |
2 | 3 | 34 | 229 |
3 | 4 | 35.5 | 236 |
4 | 5 | 37 | 244 |
5 | 6 | 38 | 250 |
6 | 7 | 39.5 | 264 |
7 | 8 | 40.5 | 269 |
HEAD CIRCUMFERENCE | HAT SIZE | |
---|---|---|
XS | 52 - 54cm (20.5" - 21.3") | 6 1/2 - 3/4 |
S | 54 - 56cm 21.3" - 22.0") | 6 7/8 - 7 1/8 |
M | 56 - 58cm 22.0" - 22.8") | 35.5 |
L | 58 - 60cm (22.8" - 23.6") | 7 3/8 - 5/8 |
XL | 60 - 62cm (23.6" - 24.4") | 7 5/8 - 7/8 |
XXL | 62 - 64cm (24.4" - 25.2") | 7 7/8 - UP |
HEAD CIRCUMFERENCE | |
---|---|
YOUTH SMALL COMFORT PAD SET 1 | 47 - 49CM (18.5" - 19.3") |
YOUTH SMALL COMFORT PAD SET 2 | 49 - 51CM (19.3" - 20.0") |
YOUTH MEDIUM COMFORT PAD SET 1 | 52 - 54CM (20.5" - 21.3") |
YOUTH MEDIUM COMFORT PAD SET 2 | 54 - 56CM (21.3" - 22.0") |
ELBOW | KNEE | WRIST | |
---|---|---|---|
YOUTH (A) | 19 - 23cm (7.5" - 9") | 23 - 28cm (9" - 11") | 13 - 15cm (5" - 6") |
YOUTH (B) | 16 - 20cm (6.5" - 8") | 16 - 20cm (6.5" - 8") | |
SMALL (A) | 24 - 28cm (9.5" - 11") | 30 - 36cm (12" - 14") | 16 - 19cm (6.5" - 7.5") |
SMALL (B) | 19 - 23cm (8.5" - 10") | 23 - 28cm (9" - 11") | |
MEDIUM (A) | 27 - 30cm (10.5 - 12") | 38 - 41cm (15" - 17") | 19 - 22cm (7.5" - 8.5") |
MEDIUM (B) | 24 - 28cm (9.5" - 11") | 28 - 33cm (11" - 13") | |
LARGE (A) | 29 - 33cm (11.5" - 13") | 46 - 51cm (18" - 20") | 20 - 23cm (8" / 9") |
LARGE (B) | 27 - 30cm (10.5" - 12") | 36 - 41cm (14" - 16") | |
X-LARGE(A) | 33 - 38cm (13" - 15") | 53 - 58cm (21" - 23") | |
X-LARGE(B) | 29 - 33cm (11.5" - 13") | 43 - 48cm (17 - 19") |
VIEW ALL
Rookie Rollerskates are extremely proud and excited to present a match made in heaven collaboration with BUMP Rollerdisco.
The V2 has improved comfort and performance thanks to the additional padding in the liner and improved Flex notch positioning.
BUMP align their massive love for Music and Rollerskating and together Rookie x BUMP developed these eye-catching, disco-tastic and high quality Classic quad skates.
The boot upper is made from glitter material, features a heart cut-out tongue and star-adjustable toe-stop - imagine you’re at a rollerdisco outside or take these along to an evening of dancing around a glitterball – these skates will bring the party.
Boot
- Glitter fabric padded soft boot with velvet lining and extra toe fabric
- Achilles cushion for greater protection, comfort and support
- Incorporated Flex notch for increased flexibility and control
- Flexible upper for greater control and comfort
- Fleece lined tongue w/ Heart logo cut-out
- Comes with x2 pairs of coloured laces
- Vegan friendly
Plate
- Reinforced aluminium chassis
- PU cast bushings, 85a
- PU Cast wheels 58x32mm, 78a
- Star rubber adjustable Toestop with oxidized bolt
- Abec 7 bearings
NOTE: We have added glitter to make these skates sparkle. Don’t be alarmed if you lose some on the way!
Max Weight and Sizing Info:
- UK JR12-5 / EU 31-38 / US JR13-5 : Max user weight - 60kg / 130lbs
- UK 6-11 / EU 39.5-46 / US 7-12 : Max user weight - 100kg / 220lbs
Conformity:
- BS EN 13899:2003 Class A
- ASTM F963-17
- California Proposition 65
£4.99 standard rate with 2- 3 working day delivery. United Kingdom Mainland only.
All other UK postcodes will be 3 - 5 day delivery.
Free delivery on orders over £49.99.
If you're not happy with your items for any reason, you can return them to us within 14 days of receiving them for a full refund if they are in a saleable, unworn condition.
Please note: Customers are accountable for return shipping charges. We suggest using a recorded or signed for delivery service to ensure the parcel is tracked and insured. All parcels are the customer’s responsibility until we receive them.
Please view our Deliveries & Returns page for more information.